Click here to read details.
Table 8: Income equality in selected countries
Lower GINI # means more equality
Country/Overall Rank | Gini Coefficient |
---|---|
1. Sweden | 23.0 |
2. Norway | 25.0 |
8. Austria | 26.0 |
10. Germany | 27.0 |
17. Denmark | 29.0 |
25. Australia | 30.5 |
34. Italy | 32.0 |
35. Canada | 32.1 |
37. France | 32.7 |
42. Switzerland | 33.7 |
43. United Kingdom | 34.0 |
45. Egypt | 34.4 |
56. India | 36.8 |
61. Japan | 38.1 |
68. Israel | 39.2 |
81. China | 41.5 |
82. Russia | 42.3 |
90. Iran | 44.5 |
93. United States | 45.0 |
107. Mexico | 48.2 |
125. Brazil | 56.7 |
133. South Africa | 65.0 |
Note: These figures reflect family/household income, not individual income.
Source: Central Intelligence Agency (2010).
Table 4: Share of wealth held by the Bottom 99% and Top 1% in theUnited States, 1922-2010.
Bottom 99 percent | Top 1 percent | |
---|---|---|
1922 | 63.3% | 36.7% |
1929 | 55.8% | 44.2% |
1933 | 66.7% | 33.3% |
1939 | 63.6% | 36.4% |
1945 | 70.2% | 29.8% |
1949 | 72.9% | 27.1% |
1953 | 68.8% | 31.2% |
1962 | 68.2% | 31.8% |
1965 | 65.6% | 34.4% |
1969 | 68.9% | 31.1% |
1972 | 70.9% | 29.1% |
1976 | 80.1% | 19.9% |
1979 | 79.5% | 20.5% |
1981 | 75.2% | 24.8% |
1983 | 69.1% | 30.9% |
1986 | 68.1% | 31.9% |
1989 | 64.3% | 35.7% |
1992 | 62.8% | 37.2% |
1995 | 61.5% | 38.5% |
1998 | 61.9% | 38.1% |
2001 | 66.6% | 33.4% |
2004 | 65.7% | 34.3% |
2007 | 65.4% | 34.6% |
2010 | 64.6% | 35.4% |
Sources: 1922-1989 data from Wolff (1996). 1992-2010 data from Wolff (2012).